Coffee - The Market (Part 1 of 2) - The Economics of Coffee
- 15 Aug 2003| COFFEE PRODUCERS (Suppliers) |
||||
| Top 10 Coffee Producing Nations 2002/2003 (By Bags) | Top 10 Coffee Producing Nations 2002/2003 (By %) | Variety of Coffee Produced (Greatest first) | Production by Region (By Bags) | Production by Region (By %) |
| 1/ Brazil (51.60 million bags) | 42.03% | Arab/Rob | North America (16.77 million) | 13.66% |
| 2/ Colombia (10.90 million bags) | 8.88% | Arabica | South America (67.18 million) | 54.72% |
| 3/ Vietnam (10.25 million bags) | 8.35% | Robusta | Africa (14.6million) | 11.89% |
| 4/ Indonesia (6 million bags) | 4.89% | Rob/Arab | Asia & Oceania (24.21 million) | 19.73% |
| 5/ India (4.59 million bags) | 3.74% | Arab/Rob | Europe (Not grown commercially) | 0% |
| 6/ Mexico (4.35 million bags) | 3.54% | Arabica | ||
| 7/ Guatemala (3.80 million bags) | 3.1% | Arab/Rob | ||
| 8/ Uganda (3.10 million bags) | 2.53% | Rob/Arab | ||
| 9/ Ethiopia (3 million bags) | 2.44% | Arabica | ||
| 10/ Peru (2.75 million bags) | 2.24% | Arabica | ||
| 11/ The Next 10 Biggest Producing Countries together (13.03 million bags) | 10.61% | Varies | ||
| 12/ The Rest (9.39 million bags) | 7.65% | Varies | ||
| TOTAL - 122.76 million 60 kg bags | TOTAL - 100% | Arab - 70% Rob - 30% |
TOTAL - 122.76 million 60 kg bags | TOTAL - 100% |
The first interesting thing to note is how important a relatively small number of countries are to the supply situation for coffee. The top five countries accounted for over two-thirds (67.89%) of the worlds supply that year, and the top twenty account for over 90%. With 54.72% coming from South America and over 42% from Brazil alone because it had a particularly bumper crop in that year. This year by contrast a substantial decline of this years Brazilian Coffee crop is expected, and a downgrading of expectations to 107.1 million bags worldwide. This is because Brazils production is expected to fall from 51.6 million bags to 33.6 million bags.(See historical supply figures and forecasts for 2004 here) This is a massive difference, but is actually only roughly what the normal crop yields have been over the last five years (35.1 million in 2002 for example); and serves as an interesting example of how the supply of even a global commodity like coffee can ultimately hinge on a single countries crop. Below by counterpoint is a look at some demand figures for world coffee consumption. These are for 2001/2002 as the 2003 figures have not yet been finalised.






Please copy the 5 symbols from this security code image into the box below to submit comment.











